| Summary |
Channel Director: Daan Onland
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Websites | Views | Visitors | ||||||||
| Institutional Investors | ||||||||||
| AltAssets | 1.100.000 | 64.000 | UK | 33 | 44 | 66 | 75 |
|
|
|
| Beursonline | 1.160.000 | 27.500 | NL | 33 | 44 | 66 | 75 |
|
|
|
| Breakingviews.com | 1.500.000 | 32.000 | UK | 33 | 44 | 66 | 75 |
|
|
|
| Ipsoa | 1.300.000 | 170.000 | IT | 33 | 44 | 66 | 75 |
|
|
|
| Morningstar.nl | 3.600.000 | 50.000 | NL | 33 | 44 | 66 | 75 |
|
|
|
| NYSE Euronext | 10.400.000 | 100.000 | NL | 33 | 44 | 66 | 75 |
|
|
|
| Run of channel | 19.060.000 | 443.500 |
|
25 | 33 | 50 | 65 |
|
|
|
















